Popular Voting Reporting
**Please read*** You may notice a difference in the “Total Votes:” count between Figure 1 and Figure 2, even though they should be the same. The reason for this is because, after the campaign launched, we were advised to manually add/edit/delete some products. When updating the vote counts manually, they do not register in the log for Figure 2, so those manually changed votes are not being reflected in that number. Figure 1 is the correct count with the manual vote count adjusted appropriately.
Figure 1. Leaderboard: Total Votes Per Product
This table shows the sum total of all votes for every product. You can filter by Product Name, sort data by clicking on the column headers and download a csv file of the data.
Post ID | Choice UID | Product Name | Company (if not self-nominating) | County | Total Votes | Last Vote Submitted |
---|---|---|---|---|---|---|
765 | 6d07890f-dddd-4c26-9ee6-e677ba35d722 | F-35 Training Simulator | Lockheed Martin | Orange | 7140 | 2025-07-02 19:09:47 |
723 | ce1344c2-6fab-4d6f-a616-22c0375b9cd7 | 2nd Generation Emergency Locator Transmitter | Dukane Seacom | Sarasota | 2315 | 2025-07-02 13:19:30 |
859 | 9f35f8f6-7537-45cf-b3a1-f73518126073 | iSeries Rotary Drills | Sandvik Mining and Rock Solutions | Alachua | 2123 | 2025-07-02 13:16:48 |
853 | 377c63d4-3fa7-446a-9a87-3b021ac941a4 | Collection Digital Widebody® Uni-Color Message Pen | Koozie Group | Pinellas | 1775 | 2025-07-02 13:14:06 |
884 | 3764d051-10e9-46ad-a840-3536a4e9fc38 | P2D2 Robotic Disc Inspection System | Siemens Energy | Orange | 1269 | 2025-07-01 23:45:16 |
741 | 603609dd-152a-45c1-a824-235e6fe837c8 | Jet Engine Blades | Chromalloy LLC | Palm Beach | 1082 | 2025-07-02 13:23:18 |
860 | a7e3e5f3-2fa7-46fd-a6c5-a8f10fbef19f | Electron FLASH Modulator | .decimal | Seminole | 1002 | 2025-07-02 16:24:39 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | 800 | 2025-07-06 16:23:28 |
837 | 7aa07529-df05-49a8-8481-003b4fd5514a | Lucina | Elevate Healthcare | Sarasota | 744 | 2025-07-02 10:40:13 |
752 | 7ce34e12-4742-42a4-8301-ebfb68363355 | Turbocor TGS380 | Danfoss Turbocor | Leon | 725 | 2025-07-02 09:29:03 |
735 | d6516c96-511e-4e27-8533-481e35e0c717 | Super Air Nautique G23 Paragon | Nautique Boat Company | Orange | 694 | 2025-07-02 11:56:55 |
734 | 07aed1f1-f959-4cf7-b386-23fd61960ccf | Nacelles for Turbines | Blue Wind Technology LLC | Escambia | 622 | 2025-07-02 11:22:55 |
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | 517 | 2025-07-02 15:12:25 |
756 | 32e7014e-4133-42ec-b8a2-df8934f96117 | HeatWave SuperQuiet® Swimming Pool Heat Pump | AquaCal AutoPilot, Inc. | Pinellas | 506 | 2025-07-02 13:21:17 |
773 | ca878237-3c08-446c-89e0-3eeb273c2ac0 | Shipbuilder | Eastern Shipbuilding Group, Inc. | Bay | 415 | 2025-07-02 13:02:03 |
847 | 51667b42-4b87-4267-b59b-c86436080e99 | Brawny 3-Ply | Georgia-Pacific | Putnam | 405 | 2025-07-01 19:44:21 |
888 | c2b5e00a-4e34-4310-b14a-3c9d0cae9946 | Monster Jam Truck | Monster Jam (Feld Entertainment) | Manatee | 388 | 2025-07-02 01:50:39 |
843 | 42f2e55e-9ed7-4001-9bab-c0a43155deec | Custom Spellbound Mermaid Tails | The Mertailor, by Eric Ducharme | Citrus | 285 | 2025-07-02 10:58:01 |
836 | 865db71b-d28d-4844-a4a7-1eba2edda2ce | 405 Conquest | Boston Whaler | Volusia | 284 | 2025-07-01 20:00:59 |
736 | 1e2ebc80-75a4-40a7-b1e2-b7d93318d145 | EZWALL® Innovative Framing Solution™ from A-1 Industries. | A-1 Industries | St. Lucie | 263 | 2025-07-02 13:07:49 |
886 | 8ba71234-f7a0-4af8-a622-56492fdd0738 | Direct Air Carbon Capture Unit | Siemens Energy Orlando Innovation Campus | Orange | 251 | 2025-07-01 23:07:20 |
764 | 57fb7365-29f1-49d5-984b-6bb3f738209b | Quantum Total | Ecological Laboratories Inc. | Lee | 245 | 2025-07-02 00:01:10 |
841 | a2067076-4ffb-437b-bda4-88bf3d78102a | A D VA N C E D M A N U FACT U R I N G Education Training | ROOTS Education | Manatee | 229 | 2025-07-02 11:28:25 |
733 | 80838088-c5e4-4d0f-90ad-4eaf5123bc2d | MASON | Redwire Space | Duval | 224 | 2025-07-02 13:01:52 |
731 | 01586b0c-5951-4de7-b057-7742592813b8 | Prescription Eyeglasses for Veterans | PDS Optical | Broward | 218 | 2025-07-02 13:22:25 |
780 | 1c43add7-8c4c-452f-8cc9-be0635cf8747 | Specialized Holiday Ornament | Sunrise Community Inc. | Volusia | 212 | 2025-07-02 12:54:59 |
740 | bfff68f7-6201-472d-8566-2f99ee3dce38 | Hyper Glider | Pro Glider Boats | Charlotte | 198 | 2025-07-02 13:20:39 |
776 | d08a5c74-de5b-411d-be65-41ed8c605d6e | 3D Printed Molds for Concrete Casting | Haddy | Pinellas | 160 | 2025-07-02 00:29:34 |
769 | ea845a8c-7d70-4231-b797-fc86e6bca1f6 | Authentic Italian Gelato, Sorbetto & Non-Dairy Frozen Desserts | G.S. Gelato | Okaloosa | 156 | 2025-07-02 12:07:35 |
832 | e69aed14-aba5-4a1e-90cd-53fae56c4c03 | Pool Fence | Baby Barrier | Charlotte | 153 | 2025-07-01 19:48:17 |
840 | 72965ab7-0704-483b-8ee9-43c212377b90 | S30 & C30 | NAVAN Boats | Brevard | 146 | 2025-07-02 12:46:55 |
770 | 737bfafc-19bb-4c72-9e40-5a21f9e02964 | Sprinkles | Signature Brands | Marion | 125 | 2025-07-02 12:28:40 |
831 | ea4a1225-5ed6-48ea-92fe-bf61e80d8140 | JING Butter | JING | Pinellas | 121 | 2025-07-02 11:27:08 |
845 | 41bcf37f-3aeb-4a4f-94de-de671ec092dd | Phosphate Fertilizer | Mosaic | Hillsborough | 118 | 2025-07-01 19:09:09 |
774 | 008a71b9-6a0a-47c3-8ae3-70a7b3e1761b | SEAHIVE® | 1Print | Broward | 107 | 2025-07-02 13:05:15 |
722 | c40aeba9-55cd-4b3d-ae66-80d812d1d98d | NuFuel | NuCycle Energy | Hillsborough | 99 | 2025-07-01 20:57:27 |
749 | 9cbf4309-48c2-4222-80da-1dcdac5861e4 | HEMOTAG | Aventusoft | Palm Beach | 90 | 2025-07-01 17:59:16 |
729 | 08aece44-5f08-42a7-b965-7c6c258f0a82 | RL-10 Rocket Engine | Aerojet Rocketdyne | Brevard | 88 | 2025-07-01 21:54:18 |
763 | f63ae7a7-573b-441c-a7e2-859e641f5513 | Airspace Panel Fasteners | Skybolt Aerospace Fasteners | Lake | 79 | 2025-07-01 18:58:21 |
848 | 9fcd3619-4aca-4367-b99c-5663839c0c8b | Angel Soft toilet paper | Georgia-Pacific | Putnam | 70 | 2025-07-01 16:03:37 |
838 | a76e7bd0-3c52-4717-bdd3-d8d24935e3b6 | ECOROVER Chairs | ECOROVER | Sarasota | 67 | 2025-07-01 19:01:57 |
778 | c22f4c41-c365-42cf-8f65-3c28640e5b43 | Weedoo Greenboat | Weedoo | Palm Beach | 61 | 2025-07-01 23:29:09 |
747 | 8b40a2ba-d310-4793-bdd1-ed71d50ce737 | Liquid Desiccant-Enhanced Dedicated Outdoor Air System | Blue Frontier | Palm Beach | 56 | 2025-07-02 11:04:35 |
775 | 9e718baa-d78a-4714-aa2f-981b0d824bd3 | Maggie - World’s Largest Magnetically Levitating Sculpture | City of Tallahassee/Florida State University/National High Magnetic Laboratory(MagLab) | Leon | 51 | 2025-07-01 18:32:48 |
833 | 90c5c012-9adf-4a3f-a6f7-f0edae5b0b5e | PowerPaks | SuperTrak | Charlotte | 47 | 2025-07-01 19:41:34 |
753 | 25df1a9a-f87b-443a-a6d1-9872eabe43fa | F-35 Airframe | Fort Walton Machining | Okaloosa | 41 | 2025-07-02 10:26:31 |
864 | e291305c-418c-468b-886d-b020881eb8c1 | Vinyl Records | Audiodrome Record Pressing | Alachua | 37 | 2025-07-01 20:33:13 |
858 | 7f1ad0e3-e3be-4348-b9dc-d986a4658d1c | PTeye™ | Medtronic | Duval | 35 | 2025-07-02 11:46:52 |
834 | d64aec80-d2d4-4014-8d6f-e2c595183350 | Jet Dragster | Larsen Motorsports | Brevard | 29 | 2025-07-02 00:22:45 |
857 | 1a9d58b5-6f95-45fc-a5cc-6395fdf2fe2b | InvisaCook | InvisaCook | Flagler | 27 | 2025-07-02 11:42:04 |
790 | cab323b0-c1e4-4495-9202-2abcbb8e977d | Newpoint Concrete Roof Tile | Westlake Royal Building Products | Volusia | 27 | 2025-07-01 22:26:14 |
849 | d71601c6-cd07-45f7-8560-b98be43f0c8c | Sparkle® paper towels | Georgia-Pacific | Putnam | 24 | 2025-07-01 15:04:08 |
842 | 2210a9d8-8c18-417c-a18b-07a019ec11a4 | Ploop bags | PLOOP LLC | Indian River | 24 | 2025-07-02 11:07:53 |
855 | 8ac08998-35f0-42d1-9b24-6765a089881d | Restored Vintage Vehicles | Velocity Restorations | Escambia | 23 | 2025-07-02 04:31:35 |
755 | 761b536d-f1fc-4739-a738-ccccf3727972 | Wooden Pellets | Enviva | Jackson | 22 | 2025-07-02 11:40:27 |
739 | 088eba6a-d3d8-4b08-a677-4b2666686bfc | They build dock lights, boat lights, for marine science etc | Underwater Fish Light | Charlotte | 22 | 2025-07-01 19:26:41 |
771 | 3f421e38-5e2c-4183-8a65-38f41a6bb86b | Heat-Thru Multiport Valve | ANCORP | Levy | 19 | 2025-07-01 12:34:24 |
724 | 11b1a03c-0c1c-4f18-a516-5103f671b082 | Tupelo Honey | L.L. Lanier & Sons | Gulf | 19 | 2025-07-01 18:30:12 |
725 | e7e67ded-2966-4618-a50b-ef012dbfb19a | Piper M700 Fury | Piper Aircraft | Indian River | 17 | 2025-06-30 19:19:50 |
737 | d4abec18-8a17-455d-8ccf-d9b1598076f2 | Fenex Flood Resistant Barrier | Fenex | Broward | 16 | 2025-07-02 09:29:44 |
863 | 149a925d-f78b-4c39-aeab-749eefd7c2b2 | Printing Images on a Glass | Fracture | Alachua | 16 | 2025-06-30 11:58:22 |
730 | e55a6dac-2506-4649-ac54-7ddb27d916e7 | Mattresses | Tampa Mattress Makers/Custom Mattress Makers | Sarasota | 16 | 2025-07-01 19:26:40 |
768 | 1e3671af-528f-4e98-941a-876544184393 | TRITON 36,000/2 | Triton Submarines | Broward | 14 | 2025-07-01 18:14:54 |
754 | c057e004-5c6c-461a-8060-bd4036ebd187 | Pole Mount Transformers | Central Maloney | Bay | 13 | 2025-07-01 14:00:00 |
854 | ce16b086-6ab7-45cb-a45d-c4976c59a8b0 | Gas Turbines | GE Vernova | Escambia | 13 | 2025-07-01 19:35:26 |
766 | 1e0f3bbd-7150-46f0-a78c-dd0c0e360b1d | GHOSTBOND | Professional Hair Labs | Pasco | 12 | 2025-07-01 04:02:56 |
846 | 804831de-b750-4c20-90e3-6f9f153dc749 | Cryogenic Fuel Tank | VALIANT PRODUCTS INC | Polk | 12 | 2025-07-01 15:22:25 |
852 | a8c890f8-0906-4db7-b719-b3f7840affec | LiDAR (Laser Scanning) Satellite | Nuview | Orange | 11 | 2025-07-01 01:45:29 |
772 | 687076f6-9504-4ee7-9fac-ccac384e182e | Extracellular Matrix (ECM) Products | NeXtGen Biologics | Alachua | 9 | 2025-07-01 20:05:15 |
759 | 1d332ab6-64ff-49ec-9ff2-afc8bd8f8b56 | Ghost Bond Glow Up Hair Adhesive | Professional Hair Labs | Pasco | 9 | 2025-07-01 17:59:37 |
738 | aa8698ac-4685-4b02-ab16-4e38a429b96f | A/S | Vestas Aircoil | Charlotte | 9 | 2025-06-24 15:55:30 |
758 | 3cd7be46-55bb-4df6-b229-c0943cb5ce95 | Micro-Separometer | Emcee Electronics Inc. | Sarasota | 8 | 2025-07-01 19:08:32 |
732 | b40bd2be-b421-4447-aaf5-831d64197ba6 | Teak Deck | Teakdecking Systems | Sarasota | 8 | 2025-06-26 16:22:14 |
728 | e4850f5b-e817-482e-936c-04e7215f54c1 | LC500 Bumper Extension | NIA Auto Design | Miami-Dade | 7 | 2025-06-29 18:55:14 |
761 | 249d8ec8-cd67-4831-958c-42bece9dd4ba | 3D Printers | Probuild 3D | Martin | 7 | 2025-06-26 13:04:17 |
851 | 3a46062f-dc66-4da3-8b02-861da4c6d51c | Coral Care SPF 30 | Stream2Sea | Hardee | 7 | 2025-07-01 18:23:43 |
779 | bca6fd8c-cc32-4a8e-96da-8ffd4c5d88c3 | Stripe Hog | Hog Techologies | Martin | 6 | 2025-06-26 13:40:27 |
727 | b9b4c570-7554-4591-a461-3aee70fda7e2 | Lexus LC500 Diffuser Bumper | NIA Body Kits | Miami-Dade | 6 | 2025-06-27 13:57:55 |
757 | 84e4d199-3832-43af-bd90-109230a2205f | Pursuit S 428 Sport | Pursuit Boats | St. Lucie | 6 | 2025-06-25 21:40:31 |
867 | 7379578a-529e-4ff7-98f6-bab9b06af8e5 | Mrs. Jones Cold Brew Elixirs | Mrs. Jones Cold Brew Coffee | Escambia | 5 | 2025-07-02 13:21:04 |
760 | b3937dc6-8edf-4bf5-a97a-6a70c7e882c5 | Air Freshener | Paradise Air Fresh | Martin | 5 | 2025-07-02 12:24:03 |
777 | 363673fb-3017-4ea0-8a09-fe1a9d9e1df9 | Vector Climate | Vector Climate/Cleva Technologies | Broward | 5 | 2025-07-01 21:54:34 |
844 | 029df6be-ff6f-484c-adef-214056708abb | Pavers | TriCircle Pavers | Lee | 2 | 2025-06-25 11:48:29 |
762 | f7e2aaee-d591-49f2-9658-3f4cf462be06 | Gas Turbine Parts | UNEW | Martin | 1 | 2025-06-28 02:20:49 |
Total Votes: | 27314 |
Figure 2. Votes Cast: Individual Votes Per Product
This table shows the vote cast for each product. You can filter by Product Name, filter data by date range and download a csv file of the data.
Post ID | Choice UID | Product Name | Company (if not self-nominating) | County | Action | Status | Date |
---|---|---|---|---|---|---|---|
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | vote | accepted | 2025-07-02 11:31:35 |
841 | a2067076-4ffb-437b-bda4-88bf3d78102a | A D VA N C E D M A N U FACT U R I N G Education Training | ROOTS Education | Manatee | vote | accepted | 2025-07-02 11:28:25 |
831 | ea4a1225-5ed6-48ea-92fe-bf61e80d8140 | JING Butter | JING | Pinellas | vote | accepted | 2025-07-02 11:27:08 |
853 | 377c63d4-3fa7-446a-9a87-3b021ac941a4 | Collection Digital Widebody® Uni-Color Message Pen | Koozie Group | Pinellas | vote | accepted | 2025-07-02 11:24:44 |
853 | 377c63d4-3fa7-446a-9a87-3b021ac941a4 | Collection Digital Widebody® Uni-Color Message Pen | Koozie Group | Pinellas | vote | accepted | 2025-07-02 11:24:06 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 11:24:03 |
735 | d6516c96-511e-4e27-8533-481e35e0c717 | Super Air Nautique G23 Paragon | Nautique Boat Company | Orange | vote | accepted | 2025-07-02 11:23:21 |
734 | 07aed1f1-f959-4cf7-b386-23fd61960ccf | Nacelles for Turbines | Blue Wind Technology LLC | Escambia | vote | accepted | 2025-07-02 11:22:55 |
765 | 6d07890f-dddd-4c26-9ee6-e677ba35d722 | F-35 Training Simulator | Lockheed Martin | Orange | vote | accepted | 2025-07-02 11:19:38 |
859 | 9f35f8f6-7537-45cf-b3a1-f73518126073 | iSeries Rotary Drills | Sandvik Mining and Rock Solutions | Alachua | vote | accepted | 2025-07-02 11:17:56 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 11:15:44 |
773 | ca878237-3c08-446c-89e0-3eeb273c2ac0 | Shipbuilder | Eastern Shipbuilding Group, Inc. | Bay | vote | accepted | 2025-07-02 11:15:20 |
765 | 6d07890f-dddd-4c26-9ee6-e677ba35d722 | F-35 Training Simulator | Lockheed Martin | Orange | vote | accepted | 2025-07-02 11:15:19 |
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | vote | accepted | 2025-07-02 11:15:16 |
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | vote | accepted | 2025-07-02 11:13:48 |
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | vote | accepted | 2025-07-02 11:09:02 |
842 | 2210a9d8-8c18-417c-a18b-07a019ec11a4 | Ploop bags | PLOOP LLC | Indian River | vote | accepted | 2025-07-02 11:07:53 |
741 | 603609dd-152a-45c1-a824-235e6fe837c8 | Jet Engine Blades | Chromalloy LLC | Palm Beach | vote | accepted | 2025-07-02 11:05:57 |
747 | 8b40a2ba-d310-4793-bdd1-ed71d50ce737 | Liquid Desiccant-Enhanced Dedicated Outdoor Air System | Blue Frontier | Palm Beach | vote | accepted | 2025-07-02 11:04:35 |
841 | a2067076-4ffb-437b-bda4-88bf3d78102a | A D VA N C E D M A N U FACT U R I N G Education Training | ROOTS Education | Manatee | vote | accepted | 2025-07-02 10:59:49 |
843 | 42f2e55e-9ed7-4001-9bab-c0a43155deec | Custom Spellbound Mermaid Tails | The Mertailor, by Eric Ducharme | Citrus | vote | accepted | 2025-07-02 10:58:01 |
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | vote | accepted | 2025-07-02 10:55:53 |
731 | 01586b0c-5951-4de7-b057-7742592813b8 | Prescription Eyeglasses for Veterans | PDS Optical | Broward | vote | accepted | 2025-07-02 10:54:09 |
723 | ce1344c2-6fab-4d6f-a616-22c0375b9cd7 | 2nd Generation Emergency Locator Transmitter | Dukane Seacom | Sarasota | vote | accepted | 2025-07-02 10:53:25 |
860 | a7e3e5f3-2fa7-46fd-a6c5-a8f10fbef19f | Electron FLASH Modulator | .decimal | Seminole | vote | accepted | 2025-07-02 10:52:41 |
731 | 01586b0c-5951-4de7-b057-7742592813b8 | Prescription Eyeglasses for Veterans | PDS Optical | Broward | vote | accepted | 2025-07-02 10:52:06 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 10:50:31 |
853 | 377c63d4-3fa7-446a-9a87-3b021ac941a4 | Collection Digital Widebody® Uni-Color Message Pen | Koozie Group | Pinellas | vote | accepted | 2025-07-02 10:45:13 |
853 | 377c63d4-3fa7-446a-9a87-3b021ac941a4 | Collection Digital Widebody® Uni-Color Message Pen | Koozie Group | Pinellas | vote | accepted | 2025-07-02 10:45:12 |
860 | a7e3e5f3-2fa7-46fd-a6c5-a8f10fbef19f | Electron FLASH Modulator | .decimal | Seminole | vote | accepted | 2025-07-02 10:42:39 |
837 | 7aa07529-df05-49a8-8481-003b4fd5514a | Lucina | Elevate Healthcare | Sarasota | vote | accepted | 2025-07-02 10:40:13 |
853 | 377c63d4-3fa7-446a-9a87-3b021ac941a4 | Collection Digital Widebody® Uni-Color Message Pen | Koozie Group | Pinellas | vote | accepted | 2025-07-02 10:40:01 |
765 | 6d07890f-dddd-4c26-9ee6-e677ba35d722 | F-35 Training Simulator | Lockheed Martin | Orange | vote | accepted | 2025-07-02 10:39:46 |
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | vote | accepted | 2025-07-02 10:35:54 |
843 | 42f2e55e-9ed7-4001-9bab-c0a43155deec | Custom Spellbound Mermaid Tails | The Mertailor, by Eric Ducharme | Citrus | vote | accepted | 2025-07-02 10:34:21 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 10:33:09 |
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | vote | accepted | 2025-07-02 10:27:36 |
753 | 25df1a9a-f87b-443a-a6d1-9872eabe43fa | F-35 Airframe | Fort Walton Machining | Okaloosa | vote | accepted | 2025-07-02 10:26:31 |
893 | c60f7068-69e7-43b8-92a7-c11b46175cc0 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | vote | accepted | 2025-07-02 10:24:53 |
765 | 6d07890f-dddd-4c26-9ee6-e677ba35d722 | F-35 Training Simulator | Lockheed Martin | Orange | vote | accepted | 2025-07-02 10:19:07 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 10:17:18 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 10:05:35 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 10:04:17 |
723 | ce1344c2-6fab-4d6f-a616-22c0375b9cd7 | 2nd Generation Emergency Locator Transmitter | Dukane Seacom | Sarasota | vote | accepted | 2025-07-02 10:02:54 |
765 | 6d07890f-dddd-4c26-9ee6-e677ba35d722 | F-35 Training Simulator | Lockheed Martin | Orange | vote | accepted | 2025-07-02 10:00:08 |
831 | ea4a1225-5ed6-48ea-92fe-bf61e80d8140 | JING Butter | JING | Pinellas | vote | accepted | 2025-07-02 09:53:01 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 09:52:46 |
856 | 89748436-63fe-4790-92fa-9074f17e4c2f | CAE Full Flight Simulator | CAE USA | Hillsborough | vote | accepted | 2025-07-02 09:41:56 |
740 | bfff68f7-6201-472d-8566-2f99ee3dce38 | Hyper Glider | Pro Glider Boats | Charlotte | vote | accepted | 2025-07-02 09:39:56 |
737 | d4abec18-8a17-455d-8ccf-d9b1598076f2 | Fenex Flood Resistant Barrier | Fenex | Broward | vote | accepted | 2025-07-02 09:29:44 |
Total Votes: | 27235 |