8 Team Bracket Reporting
Figure 1. Round Three Match Winners and Vote Count
This table shows total votes for each product, each match and the winner of each match as of Sept 4 at Midnight. You can filter by product name and download a csv of the results.
| Round 1 Match # | Product 1 | Product 2 | Total Votes | Match Winner | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product | Company | County | Votes | Product | Company | County | Votes | |||
| Match 1 | 2nd Generation Emergency Locator Transmitter | Dukane Seacom | Sarasota | 40240 | iSeries Rotary Drills | Sandvik Mining and Rock Solutions | Alachua | 40041 | 80281 | 2nd Generation Emergency Locator Transmitter |
| Match 2 | Turbocor TGS380 | Danfoss Turbocor | Leon | 9293 | Nacelles for Turbines | Blue Wind Technology LLC | Escambia | 10395 | 19688 | Nacelles for Turbines |
| Match 3 | Monster Jam Truck | Monster Jam (Feld Entertainment) | Manatee | 8410 | DualCompression Hindfoot Nail | Arthrex, Inc. | Collier | 8676 | 17086 | DualCompression Hindfoot Nail |
| Match 4 | Electron FLASH Modulator | .decimal | Seminole | 13570 | Jet Engine Blades | Chromalloy LLC | Palm Beach | 14160 | 27730 | Jet Engine Blades |
